Monteverde Cloud Forest Lodge
The Cloud Forest Lodge of Monteverde can be found in the Tilaran mountain range in the province of Puntarenas just four hours from San Jose. This tremendous ecotourism destination encompasses both the world renowned Monteverde Cloud Forest Reserve and the Santa Elena Cloud Forest Reserve. Because of its high elevation the area lends itself to rich biodiversity and lush green jungles due to its wetter climate.
Monteverde, actually encompasses three distinct areas; Monteverde which is technically the last 3.5 km before the Monteverde Cloud Forest Reserve, Cerro Plano is in the middle, and finally the town center of Santa Elena. A “famous” unpaved dirt road connects all of these areas and if nothing else you’ll be sure to remember the roads. In Santa Elena you can find gift stores, tour offices, a supermarket, bank, a pharmacy, a church, bus station, post office and an abundance of dining options.
The Cloud Forest Lodge offers bungalow style rooms all equipped with hot water, single or double beds, furnishings and private terrace. The hotel is designed to provide comfort and relaxation so they’ve provided a restaurant with a selection of delicious typical dishes as well as a bar where you can enjoy a glass of wine while viewing the majestic forest and the gulf of Nicoya.
The hotel rests on seventy acres of private property with five km of private trails for hiking, birdwatching, or marveling at the sights. Off grounds you can tour the majestic national parks or visit gift stores and galleries. There are also a number of specialty tours worth doing such as the ranarium, butterfly garden, and world of insects and much more. It’s truly a world of wonder here.
Cloud Forest Lodge Facilities
Restaurant, bar, reading /lounge area, five km of private trails, Internet
Accommodations
Single or double beds, private terrace, hot water, furniture
| Year Round 2010 Nov 1, 2009 through Nov 30, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - Single or double beds, private terrace, hot water, furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $80 | $90 | $100 | $110 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round 2011 Dec 1, 2010 through Nov 30, 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - Single or double beds, private terrace, hot water, furniture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $90 | $100 | $110 | $120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 12 and up, child rate applies to ages 11 - 11, children under age 11 sleep free.
Link to Online Reservations - or e-mail cloudforestlodge@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 13% tax.
Monteverdeinfo Activities Monteverde Reserve Santa Elena Reserve Monteverde Hotels Maps, facts, links, satellite views
Arenal Volcano Horseback Rafting Sky Trek canopy tour Message board Photo gallery Feed-back
San Jose: Hotel Santo Tomas San Jose Airport Hotel Quepos Hotel







