Hotel Heliconia
Hotel Heliconia is located in Monteverde near two of the most beautiful protected tropical rainforest in Costa Rica: the famous Monteverde Cloud Forest Preserve (only four kilometers from the hotel) and the Santa Elena Rain Forest Reserve (at six kilometers).
The Hotel Heliconia sits at the foot of the Finca Heliconia which boasts virgin forest only 300 meters above the hotel and offering great views of the Gulf of Nicoya (Pacific).
The hotel offers a perfect setting for the visitors who love bird watching, nature photography and the serenity of a mountain Cloud Forest retreat.
In the misty cloud forest, visitors will see one of the richest and most abundant displays of flora in the world. The cloud forest houses a wealth of wildlife. The area in which this forests is found is one of the few remaining zones in Central America where the resplendent quetzal finds protection. Sightings sometimes depend on patience and luck.
Birdwatchers will be delighted to admire many of the different species that live in our forest. Such as the three wattled bellbird, the long tailed manakin, emerald toucan and wide variety of hummingbirds.
| |
- Accommodations
- The 32 spacious rooms, each room with private bath and big luxurious bath tubs, a safety deposit box and most of them with accessible balconies. A Jacuzzi is available for those who want a relaxing moment or relax and enjoy the gardens that surround the Hotel.
- Ambiance
- To give a more personal touch "Monteverde Environment Style" the Hotel Heliconia was made of fine exotic woods and wonderfully decorated with some of the most common beautiful flowers found in the Hotel's garden. All here to make your stay the most relaxing, memorable, and possibly a little more romantic.
| In our restaurant we offer a great variety of foods of unique taste, prepared with the freshest ingredients, meats, vegetables and seafood. We also offer a wide variety of desserts originally prepared by our chef.
In our bar we offer national and international drinks, soft drinks as well as cocktails. |
![]() |
|
|
| Year Round May 1, 2007 through Nov 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | 6 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - One Double Bed & Two Single Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $85 | $85 | $95 | $105 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - Two King Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $95 | $95 | $107 | $119 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Suite - One King Bed %26amp; Two SIngle Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $115 | $115 | $127 | $139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Suite - Two King Beds & One Double Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $130 | $130 | $142 | $154 | $166 | $178 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round 2008-2009 Dec 1, 2008 through Nov 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | 6 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - One Double Bed & Two Single Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $89 | $89 | $101 | $113 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - Two King Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $99 | $99 | $111 | $123 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Suite - One King Bed %26amp; Two SIngle Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $121 | $121 | $133 | $145 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Suite - Two King Beds & One Double Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $137 | $137 | $149 | $161 | $173 | $185 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00, Check Out time: 12:00 local time.
Adult rate applies to ages 12 and up, child rate applies to ages 11 - 11, children under age 11 sleep free.
Link to Online Reservations - or e-mail heliconia@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.









