Vista Verde Lodge
Perched on a mountain in Monteverde in a secluded location, Vista Verde Lodge in Monteverde offers eight comfortable Standard Rooms and two Junior Suites, all with panoramic windows with commanding views of the active face of the Arenal Volcano (as of February1, 2006). Best of all, we offer 3 private Cloud Forest trails for the exclusive use of our guests (an average of 10 people a day are hiking our trails instead of hundreds for the public reserves) on our 100 hectares property (247 acres). See this Monteverde map for location.


The two Junior Suites are located in the main building where you can find the reception and our rustic restaurant / bar. All rooms at Vista Verde Lodge offer panoramic windows with views on Arenal Volcano, Lake Arenal and the surrounding mountains and Cloud Forest.
|
|
|
|
Our eight Standard Rooms are in a separate building with a large covered balcony, 15 meters from the reception (45 feet). Vista Verde is located on secluded & quiet property so we can guaranty a good night sleep, privacy and a friendly family atmosphere, country style. Our 3 Cloud Forest trails are just a few feet from your room. The Vista Verde Lodge is American owned but administered by a local Costa Rican family.
|
|
|
|
It's important to know that the Vista Verde Lodge is located 9 kilometers (6 miles, 1 km = 2/3 of a mile) North of the village of Santa Elena. We are just 2 km away (a 30 minutes walk, excellent for bird watching) from the quiet cloud forest reserve of Santa Elena, 4 km from Sky Trek & Sky Walk, and 19 km from the reserve of Monteverde (a 35 minutes drive).
| High Season 2007-2008 Dec 1, 2007 through Apr 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - 2 Queen Size Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $75 | $92 | $104 | $116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - 2 Double Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $80 | $99 | $111 | $123 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Season 2008 May 1, 2008 through Nov 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - 2 Queen Size Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $55 | $68 | $80 | $92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - 2 Double Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $57 | $75 | $87 | $99 | $111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Season 2008-2009 Dec 1, 2008 through Apr 30, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - 2 Queen Size Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $75 | $92 | $104 | $116 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - 2 Double Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $80 | $99 | $111 | $123 | $135 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00, Check Out time: 12:00 local time.
Adult rate applies to ages 10 and up, child rate applies to ages 4 - 9, children under age 4 sleep free.
Link to Online Reservations - or e-mail vistaverde@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
|
If you come to Monteverde (or leave) by public bus, mini bus shuttle or taxi / boat / taxi from or to Arenal Volcano we offer free drop-off & pickup from the office of monteverdeinfo.com, right in front of church in the center of the Village of Santa Elena. See this map for location. The exciting Monteverde - Arenal Horseback Adventure offers free pickup or drop-off @ Vista Verde Lodge. |
|
|







