
Hotel VERDE MAR Manuel Antonio Costa Rica
Uncrowned soft sandy beaches, miles of jungle trails, incredible sunsets...
Our hotel is on the beach, a short walk to the park of Manuel Antonio, near Quepos.
Located just steps away from world renowned Manuel Antonio National Park is this newly constructed 20-room hotel. We offer queen-size beds, kitchenettes, refrigerators and a warmth you won't soon forget.
Wake-up to fresh roasted Costa Rican coffee or just picked tropical fruit. Hike through nature's finest jungles or stroll her soft sandy beaches. All minutes from your front door! Explore hidden waterfalls. Share your day with monkeys, hummingbirds and iguanas. Enjoy kayaking, whitewater rafting, horseback riding, or world class sport fishing.

Our swimming pool
Views from of the Manuel Antonio Park, from the beach, right in front of the Hotel Verde Mar.
- Four daily 20 minutes flights from San José to Quepos / Manuel Antonio.
- Excellent public bus service to Manuel Antonio (Quepos) many times a day (4 hours, $5).
- From San Jose, a scenic 3.5 hour drive through the mountains, and palm plantations along the coast. 4 hours from the Monteverde Cloud Forest.
Review from the Lonely Planet Costa Rica 2000 guide book: page 516, "...the new Hotel Verde Mar now has the honor of being the last upscale hotel on the road from Quepos to Manuel Antonio. Nestled among lush trees, it is also close to the beach. Simple, beautifully decorated rooms..."
| High Season 07/08 Dec 15, 2007 through Apr 30, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economy Room - 1 Queen size bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $80 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - 1 Queen size bed, Kitchenette with mini fridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $90 | $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite - 2 Queen size bed - optional single rollaway bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $100 | $100 | $100 | $100 | $110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite with Private Bedroom - One queen bed plus a queen size pull- out couch in the living room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $110 | $110 | $110 | $110 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Loft - 1 Queen size bed, Kitchen and 3 piece couch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $95 | $95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Green Season 2008 May 1, 2008 through Dec 14, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economy Room - 1 Queen size bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $60 | $60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - 1 Queen size bed, Kitchenette with mini fridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $70 | $70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite - 2 Queen size bed - optional single rollaway bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $80 | $80 | $90 | $100 | $110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite with Private Bedroom - One queen bed plus a queen size pull- out couch in the living room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $90 | $90 | $100 | $110 | $120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| High Season 2008 2009 Dec 15, 2008 through Apr 14, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | 5 adult(s) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Economy Room - 1 Queen size bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $80 | $80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Room - 1 Queen size bed, Kitchenette with mini fridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $90 | $90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite - 2 Queen size bed - optional single rollaway bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $100 | $100 | $110 | $120 | $130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite with Private Bedroom - One queen bed plus a queen size pull- out couch in the living room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $110 | $110 | $120 | $130 | $140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 1400, Check Out time: 1200 local time.
Adult rate applies to ages 12 and up, child rate applies to ages 4 - 10, children under age 4 sleep free.
Link to Online Reservations - or e-mail verdemar@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.
All rooms have private bathroom, air conditioning and ceiling fans.
Extra portable bed are available at US$10 per night.
For more information & reservations: verdemar@monteverdeinfo.com
Monteverde info Activities Monteverde Reserve Santa Elena Reserve Monteverde Hotels Maps, facts, links, satellite views Arenal Volcano Horseback Rafting Sky Trek canopy tour Message board Photo gallery Feed-back
San Jose: Hotel Santo Tomas San Jose Airport Hotel Quepos Hotel








