Casa Conde Apartotel and Suites
Casa Conde Apartotel is located in the central valley, just thirty minutes from the Juan Santamaria International airport and five minutes from downtown San Jose. The central area makes it easy to access the many great attractions of Costa Rica such as volcanoes, waterfalls, coffee plantations, the rainforest and of course all the shopping and sights in San Jose.
Allow us to be the first to welcome you to our enchanting country by extending our free airport pick up service. This apartment hotel is its own little village designed to give a “home like setting” for those planning to spend some time in Costa Rica vacationing, or on business. Corporate personnel can take advantage of our high-tech business center, wireless internet access, and major presentation equipment.
All guests can relax in comfort in one of the single or double fully furnished suites equipped with a kitchen and microwave, laundry machine, living and dining area, TV and DVD player, AC, as well as twenty four hour security.
In this “little village” complex you can fine dine at the Rincon del Conde Restaurant and Bar serving an array of international and typical foods or just make your order through room service. Outside the restaurant guests can take some personal time at the swimming pool or get warm and toasty in the Jacuzzi or sauna on grounds. And of course we also offer a gym for guests that wish to stay in shape while traveling.
Casa Conde Apartotel and Suites Facilities
Swimming pool, Jacuzzi, sauna, 24 security and private parking, business center, restaurant, bar, hotel pick up service, and gym.
Accommodations
110 fully-furnished one or two bedroom suites equipped with a TV and DVD player, fully equipped kitchen with a dining and living area, AC, and laundry.
| Year Round 2008 Jan 1, 2008 through Dec 31, 2008 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite Standard - Two Rooms with Queen Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $170 | $170 | $190 | $210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - King Size bed & a Sofa Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $220 | $220 | $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Suites - King Size bed & a Sofa Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $275 | $275 | $295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year Round 2009 Jan 1, 2009 through Dec 31, 2009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 adult(s) | 2 adult(s) | 3 adult(s) | 4 adult(s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suite Standard - Two Rooms with Queen Beds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $170 | $170 | $190 | $210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Junior Suite - King Size bed & a Sofa Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $220 | $220 | $240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Master Suites - King Size bed & a Sofa Bed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $275 | $275 | $295 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Check In time: 14:00:00, Check Out time: 12:00:00 local time.
Adult rate applies to ages 13 and up, child rate applies to ages 0 - 12, children under age 0 sleep free.
Link to Online Reservations - or e-mail casaconde@monteverdeinfo.com with questions.
Room rates above exclude taxes, click here for rates including the 16.39% tax.







